|
ADDRESS
|
SALE PRICE
|
|
208 Waverly Way Kirkland, WA 98033
|
$4,500,000
|
|
8220 228th Street SE Woodinville, WA 98072
|
$1,999,000
|
|
300 8th St W Kirkland, WA 98033
|
$7,600,000
|
|
TOTAL $ AMOUNT FOR LISTINGS
|
$8,850,000 |
| ADDRESS | SALE PRICE |
|
13815 176th Pl NE Redmond, WA 98052 |
$3,900/mo |
| ADDRESS | SALE PRICE |
| 14018 SE 51st Place, Bellevue, WA 98006 | $1,350,000 |
| 2513 265th Avenue NE Redmond, WA 98053 | $1,404,600 |
| 16516 2nd Park SE, Bothell, WA 98012 | $685,000 |
| 6035 111th Ave NE Kirkland, WA, 98033 | $3,050,000 |
| 21819 92nd Avenue S Kent, WA, 98031 | $900,000 |
| 11619 Ne 135th Street Kirkland, WA, 98034 | $1,075,000 |
| 11704 NE 145th Street Kirkland, WA, 98034 | $1,408,000 |
| 5801 55th Avenue NE #A Seattle, WA, 98105 | $830,000 |
2026 Total Real Estate Sold |
$10,702,600 |