|
ADDRESS
|
LIST PRICE
|
SALE PRICE
|
%*
|
| 10650 NE 9th Pl #1128, Bellevue | $580,000 | $520,000 | 90% |
| 620 14th Ave W, Kirkland | $1,839,000 | $1,790,000 | 97% |
| 11700 NE 107th Pl., Kirkland | $599,000 | $685,000 | 114% |
| 740 17th Ave, Kirkland | $1,099,000 | $1,074,000 | 98% |
| 375 Kirkland Ave #105, Kirkland | $335,000 | $380,000 | 113% |
| 10723 121st Place NE, Kirkland | $899,950 | $890,000 | 99% |
| 830 Kirkland Wy #302, Kirkland | $398,000 | $398,000 | 100% |
| 12830 NE 88th St, Kirkland | $649,000 | $640,000 | 99% |
| 4204 Lake Washington Blvd, Kirkland | $799,950 | $780,000 | 97% |
| 63 McDonald Creek Lane, Elma | $226,900 | $255,700 | 113% |
| 10510 Slate Ave Ne, Kirkland | $489,500 | $489,500 | 100% |
| 12245 94th Place NE, Kirkland | $495,000 | $495,000 | 100% |
|
TOTAL $ AMOUNT FOR LISTINGS
|
$8,397,200 |
* Percentage reflects statistical proportion of list price in comparison to sale price.
| ADDRESS | SALE PRICE |
| 1519 4th St., Kirkland | $1,775,000 |
| 10245 NE 64th St, Kirkland | $835,000 |
| 25025 SE Klahanie Blvd E101, Issaquah | $260,000 |
| 3415 156th St SW, Lynnwood | $610,000 |
| 11716 NE 95th Street, Kirkland | $675,000 |
| 4042 Rockaway Beach Dr #NE, Bainbridge Island | $1,750,000 |
| 11008 N.E. 68th St. #714, Kirkland | $210,000 |
| 10510 Slate Ave Ne, Kirkland | $489,500 |
| 12245 94th Place NE, Kirkland | $495,000 |
| 12739 NE 170th Lane #12739, Woodinville | $393,000 |
| 1824 4th St, Kirkland | $1,675,000 |
2016 Total Real Estate Sold |
$17,564,700 |