• fay@teambesharat.com
  • (206) 999-0715

Back to Sales Directory

2014 Sales

Listings


ADDRESS
LIST PRICE
SALE PRICE
%*
615 16th Ave W Kirkland $1,585,000 $1,385,000 87%
9039 NE Juanita Dr. #305, Kirkland $399,000 $399,000  100%
346 10th Ave, Kirkland $700,000 $700,000 100%
2618 140th St NE, Marysville $219,000 $205,000 94%
725 9th Ave S #305, Kirkland $219,000 $215,000 98%
18216 8th Place West, Lynnwood $399,000 $370,000 92%
1830 Market Street, Kirkland $925,000 $900,000 97%
491 2nd Ave S, Kirkland $1,160,000 $1,160,000 100%
11725 SE 247th Pl, Kent $399,000 $368,000 92%
4428 44th Ave SW #C, Seattle $399,000 $388,000 97%
6101 108th Ave NE, Kirkland $1,199,000 $1,135,000 94%
TOTAL $ AMOUNT FOR LISTINGS
  $7,225,000  

 

   
   
* Percentage reflects statistical proportion of list price in comparison to sale price.

Sales


ADDRESS SALE PRICE
9727 NE Juanita Dr. #305, Kirkland $520,000
18216 8th Place West, Lynnwood $370,000
491 2nd Ave S, Kirkland $1,160,000
10428 NE 43rd Street, Kirkland $1,815,000

 

2014 Total Real Estate Sold


$11,090,000