• fay@teambesharat.com
  • (206) 999-0715

Back to Sales Directory

2013 Sales

Listings


ADDRESS
LIST PRICE
SALE PRICE
%*
740 Kirkland Circle #E103, Kirkland $185,000 $185,000 100%
9817 111th Ave., Kirkland $749,000 $700,000 93%
10819 NE 37th Pl #105, Bellevue $178,000 $155,000 87%
929 3rd Ave. #F103, Kirkland $185,000 $201,000 108%
1832 Market St. #5, Kirkland $829,000 $790,000 95%
134 8th Ave., Kirkland $1,549,000 $1,450,000 93%
18910 33rd Ave., Lake Forest Park $490,000 $400,000 81%
14535 190th Ave., Woodinville $800,000 $750,000 94%
213 8th Ave., Kirkland $869,000 $800,000 92%
311 Lake Ave., Kirkland $5,500,000 $5,100,000 93%
4540 108th Ave., Kirkland $970,000 $870,000

90%

6201 101st Ct., Kirkland $800,000 $740,000 93%
4920 102nd Ln., Kirkland $750,000 $680,000 91%
       
TOTAL $ AMOUNT FOR LISTINGS
  $11,402,420  


Sales


ADDRESS
SALE PRICE
226 7th Ave., Kirkland $925,000
18016 42nd Dr., Bothell $594,045
405 NW 163rd St., Shoreline $682,000
213 8th Ave., Kirkland $800,000
740 Kirkland Circle #E103, Kirkland $185,000
134 8th Ave., Kirkland $1,450,000
11112 NE 68th St 328, Kirkland
11200 NE 68th St 328
Kirkland
11200 NE 68th St 328
Kirkland
$115,000
6201 101st Ct., Kirkland $740,000
2024 Dayton Court. Renton $253,950
615 6th Street #407, Kirkland $450,000
   

 

2013 Total Real Estate Sold


$19,016,010

   
* Percentage reflects statistical proportion of list price in comparison to sale price.